Sunday 22 July 2007

Cycling Stats 22-07-07

Ha Ha, got the 100 miles up before 11am on Sunday.
Total mileage:101.17 average speed 12.6mph 8hrs 1min on the road.
Good stuff, next week will be taking even more stats with the Garmin (can't wait!!)

I thought I'd get all the stats together as am considering moving my blog over to myspace (have registered on Facebook too but haven't got my head totally round it yet!!). What they show is getting on for 1400 miles done since April and near as damnit 100 miles per week on average (99.74) which I think is bloomin good so I do.


Overall Stats since April as follows:-

Weekending Miles AvgSpeed
21/04/2007 65.27 10.25
28/04/2007 102.66 11.05
05/05/2007 130.86 11.6
13/05/2007 99.91 11.3
20/05/2007 99.77 10.9
27/05/2007 101.05 11.4
02/06/2007 100.57 11.7
10/06/2007 103.23 11.2
17/06/2007 83.27 11.1
24/06/2007 108.99 11
01/07/2007 94.919 11.4
08/07/2007 102.2 12.5
15/07/2007 102.6 12.5
22/07/2007 101.17 12.6



No comments:

NOTE: I don't do anonymous comments - too much spam